PRODUCT DETAILS
Product : Non Basmati Rice
Common Name : Long Grain Rice, Fragrant Rice
Origin : India
Botanical Name :Oryza Sativa
Form : Polished (White), Parboiled, Or Brown Rice
Aroma : Mild To Neutral, Less Fragrant Compared To Basmati Rice
Varieties : Sona Masoori • IR 64 • Ponni Rice • Swarna • Matta Rice (Red Rice)
PACKING AND SHIPPING DETAILS
Packing
- Food-Grade Jute Bags, Poly Bags, Or Vacuum-Sealed Pack
- Standard Sizes: 25Kg, 50Kg Or 100kg
Container Load
- 20 FT Container : 26 MT
Shelf Life
- Up To 1Year When Stored In A Cool, Dry Place, Away From Moisture, Light, And Heat.
PHYSICAL SPECIFICATIONS
| Parameter | Range/Specification |
|---|---|
| Appearance | Medium To Short, Uniform Grains |
| Color | White, Golden (Parboiled), Or Brown |
| Grain Length | 5mm To 6.5mm (Variety-Specific) |
| Length-To-Breadth Ratio | 2.5:1 To 3:1 |
| Broken Grains | ≤ 5% (Premium Grade) |
| Moisture Content | 12% To 13% Max |
| Polishing | Single/Double Polished |
| Chalky Grains | ≤ 3% |
COOKING CHARACTERISTICS
| Parameter | Specification |
|---|---|
| Elongation Ratio (Cooked) | 1.5 To 1.8 Times The Uncooked Size |
| Texture (Cooked) | Slightly Sticky To Firm (Variety-Dependent) |
| Cooking Time | 10-12 Minutes |
CHEMICAL SPECIFICATIONS
| Parameter | Specification |
|---|---|
| Moisture Content | 12% To 13% Max |
| Amylose Content | 24% To 28% (Variety-Specific) |
| Protein Content | 6% To 8% |
| Ash Content | 0.5% To 1% |
| Fat Content | 0.5% To 1% |
| Pesticide Residue | As Per International Standards |
| Microbial Load | As Per Food Safety Standards |
GRADES OF NON BASMATI RICE
| Grade | Grain Size | Purity | Broken Grains |
|---|---|---|---|
| Premium Grade | 6mm To 6.5mm | 99% Purity | ≤ 2% |
| Grade A | 5.5mm To 6mm | 98% Purity | ≤ 5% |
| Standard Grade | ≤ 5.5mm | Mixed Quality | ≤ 10% |
certifications
Global-Ready &
Compliance-Certified
We ensure all regulatory paperwork – Certificate of Origin, Phytosanitary Certificates, Lab Test Reports, and more.
