PRODUCT DETAILS
Product : Flax Seeds
Color : Golden Or Brown (Varies Based On Variety)
Origin : India
Botanical Name : Linum Usitatissimum
Form : Whole Dried Seeds
PACKING AND SHIPPING DETAILS
Packing
- Food-Grade Poly Bags, PP Bags, Or Jute Bags With Liners
- Standard Sizes: 10Kg, 25Kg, 50Kg, Or Customized Packing
Container Load
- 20 FT Container : 19MT
- 40 FT Container : 26MT
Shelf Life
- Up To 2 Years When Stored In A Cool, Dry Place, Away From Moisture, Light, And Heat.
PHYSICAL SPECIFICATIONS
| Parameter | Range/Specification |
|---|---|
| Appearance | Small, Flat, Oval-Shaped Seeds With A Shiny Surface |
| Color | Golden Or Brown (Uniform Within Grade) |
| Size | 4Mm To 6Mm |
| Purity | 99% To 99.5% |
| Foreign Matter | 0.5% Max |
| Admixture | 0.5% Max |
| Moisture Content | 8% To 10% Max |
| Odor | Neutral, Slightly Nutty Aroma |
| Broken Seeds | 2% Max |
CHEMICAL SPECIFICATIONS
| Parameter | Specification |
|---|---|
| Moisture Content | 8% To 10% Max |
| Omega-3 Fatty Acids | 20% To 23% |
| Protein Content | 18% To 20% |
| Fiber Content | 28% To 32% |
| Total Fat | 35% To 40% |
| Carbohydrates | 29% To 35% |
| Ash Content | 3% To 5% Max |
| Pesticide Residue | As Per International Standards |
| Microbial Load | As Per Food Safety Standards |
GRADES OF FLAX SEEDS
| Grade | Description |
|---|---|
| Premium Grade | 99.5% (Clean And Uniform Size/Color) |
| Regular Grade | 99% (Minor Admixtures, Suitable For Food Use) |
| Industrial Grade | 98% (Used For Oil Extraction |
certifications
Global-Ready &
Compliance-Certified
We ensure all regulatory paperwork – Certificate of Origin, Phytosanitary Certificates, Lab Test Reports, and more.
