VARIENTS
Black / grey / white
PRODUCT DETAILS
Product : Chia Seeds
Color : Black, Gray, White (Mixed Or Separated Grades Available)
Origin : India
Botanical Name : Salvia Hispanicax
Form : Whole Dried Seeds
PACKING AND SHIPPING DETAILS
Packing
- Food-Grade Poly Bags, Vacuum-Sealed Bags, Or Paper Bags
- Standard Sizes: 10Kg, 25Kg, 50Kg, Or Customized Packing
Container Load
- 20 FT Container : 22MT
- 40 FT Container : 28MT
Shelf Life
- Up To 2 Years When Stored In A Cool, Dry Place, Away From Moisture, Light, And Heat.
PHYSICAL SPECIFICATIONS
| Parameter | Range/Specification |
|---|---|
| Appearance | Small, Oval-Shaped Seeds With A Shiny Surface |
| Color | Black, White, Or A Mix Of Both |
| Size | 1Mm To 2Mm |
| Purity | 99% To 99.5% |
| Foreign Matter | 0.5% Max |
| Admixture | 0.5% Max |
| Moisture Content | 6% To 8% Max |
| Odor | Neutral, Slightly Nutty Aroma |
| Broken Seeds | 1% Max |
CHEMICAL SPECIFICATIONS
| Parameter | Specification |
|---|---|
| Moisture Content | 6% To 8% Max |
| Omega-3 Fatty Acids | 18% To 22% |
| Protein Content | 16% To 23% |
| Fiber Content | 30% To 36% |
| Total Fat | 30% To 35% |
| Carbohydrates | 37% To 42% |
| Ash Content | 4% Max |
| Pesticide Residue | As Per International Standards |
| Microbial Load | As Per Food Safety Standards |
GRADES OF CHIA SEEDS
| Grade | Description |
|---|---|
| Premium Grade | 99.5% (Clean And Uniform In Size/Color) |
| Regular Grade | 99% (Minor Admixtures, Suitable For Food Use) |
| Industrial Grade | 98% (Used For Animal Feed Or Oil Extraction) |
certifications
Global-Ready &
Compliance-Certified
We ensure all regulatory paperwork – Certificate of Origin, Phytosanitary Certificates, Lab Test Reports, and more.
