PRODUCT DETAILS
Product : Basmati Rice
Common Name : Long Grain Rice, Fragrant Rice
Origin : India
Botanical Name : Oryza Sativa
Form : Polished (White), Parboiled, Or Brown Rice
Aroma : Naturally Fragrant With A Nutty Flavor
Varieties • Traditional Basmati • 1121 Basmati • Pusa Basmati • Sharbati Basmati
PACKING AND SHIPPING DETAILS
Packing
- Food-Grade Jute Bags, Poly Bags, Or Vacuum-Sealed Pack
- Standard Sizes: 1Kg, 5Kg, 10Kg, 25Kg, Or 50Kg
Container Load
- 20 FT Container : 26 MT
Shelf Life
- Up To 2Year When Stored In A Cool, Dry Place, Away From Moisture, Light, And Heat.
PHYSICAL SPECIFICATIONS
| Parameter | Range/Specification |
|---|---|
| Appearance | Long, Slender, And Uniform Grain |
| Color | White, Golden (Parboiled), Or Brown |
| Grain Length (Uncooked) | 7.5Mm To 8.4Mm (1121 Basmati) |
| Length-To-Breadth Ratio | 3.5:1 To 4:1 |
| Broken Grains | ≤ 1% (Premium Grade) |
| Moisture Content | 12% To 13% Max |
| Polishing | Single/Double Polished |
| Chalky Grains | ≤ 2% |
COOKING CHARACTERISTICS
| Parameter | Specification |
|---|---|
| Elongation Ratio (Cooked) | 1.8 To 2 Times The Uncooked Size |
| Texture (Cooked) | Non-Sticky, Fluffy, And Separate Grains |
| Cooking Time | 12-15 Minutes |
CHEMICAL SPECIFICATIONS
| Parameter | Specification |
|---|---|
| Moisture Content | 12% To 13% Max |
| Amylose Content | 24% To 28% (Variety-Specific) |
| Protein Content | 7% To 9% |
| Ash Content | 0.5% To 1% |
| Fat Content | 0.5% To 1% |
| Pesticide Residue | As Per International Standards |
| Microbial Load | As Per Food Safety Standards |
GRADES OF BASMATI RICE
| Grade | Grain Size | Purity | Broken Grains |
|---|---|---|---|
| Premium Grade | 8.2mm To 8.4mm | 100% Basmati | ≤ 1% |
| Grade A | 7.5mm To 8.1mm | 98% Basmati | ≤2% |
| Standard Grade | 6.5mm To 7.4mm | Mixed With Non-Basmati | ≤ 5% |
certifications
Global-Ready &
Compliance-Certified
We ensure all regulatory paperwork – Certificate of Origin, Phytosanitary Certificates, Lab Test Reports, and more.
